Flood Zone Comparison
Compare key metrics between 03868 03868, NH — Zone X-shaded and 04019 04019, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03868 03868, NH — Zone X-shaded | 04019 04019, ME — Zone X |
|---|---|---|
| name | 03868 03868, NH — Zone X-shaded | 04019 04019, ME — Zone X |
| zip code | 03868 | 04019 |
| city | 03868 | 04019 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | Moderate Risk | Low Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Moderate Risk | Low Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | Less than 0.2% annual chance |
| insurance required | Recommended but not required | Optional — minimal flood hazard area |
| avg annual premium | 488 | 488 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Merrimack River (2.3 miles) | local stream (5.0 miles) |
| elevation ft | 1,614 | 517 |
| population | 34,871 | 14,582 |
| median home value | 489,723 | 668,913 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $174,036 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,511 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 5054C430J | 2027C933J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.