Flood Zone Comparison
Compare key metrics between 03869 03869, NH — Zone A and 17535 17535, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03869 03869, NH — Zone A | 17535 17535, PA — Zone A |
|---|---|---|
| name | 03869 03869, NH — Zone A | 17535 17535, PA — Zone A |
| zip code | 03869 | 17535 |
| city | 03869 | 17535 |
| state | New Hampshire | Pennsylvania |
| state code | NH | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,633 | 2,633 |
| base flood elevation | 24 ft | 5 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 | 8 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Red River (4.0 miles) | Lake Ontario (2.5 miles) |
| elevation ft | 798 | 344 |
| population | 44,070 | 20,675 |
| median home value | 712,389 | 730,495 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,410 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,804 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5009C323J | 7076C996J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.