Flood Zone Comparison
Compare key metrics between 03870 03870, NH — Zone X-shaded and 08251 08251, NJ — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03870 03870, NH — Zone X-shaded | 08251 08251, NJ — Zone D |
|---|---|---|
| name | 03870 03870, NH — Zone X-shaded | 08251 08251, NJ — Zone D |
| zip code | 03870 | 08251 |
| city | 03870 | 08251 |
| state | New Hampshire | New Jersey |
| state code | NH | NJ |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 716 | 716 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 9 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local river (1.7 miles) | Merrimack River (4.6 miles) |
| elevation ft | 452 | 1,397 |
| population | 72,524 | 31,888 |
| median home value | 349,957 | 746,720 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,885 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,327 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5855C184J | 3422C400J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.