Flood Zone Comparison
Compare key metrics between 03870 03870, NH — Zone X-shaded and 31003 31003, GA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03870 03870, NH — Zone X-shaded | 31003 31003, GA — Zone X-shaded |
|---|---|---|
| name | 03870 03870, NH — Zone X-shaded | 31003 31003, GA — Zone X-shaded |
| zip code | 03870 | 31003 |
| city | 03870 | 31003 |
| state | New Hampshire | Georgia |
| state code | NH | GA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 716 | 716 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | local river (1.7 miles) | Savannah River (0.6 miles) |
| elevation ft | 452 | 1,927 |
| population | 72,524 | 65,036 |
| median home value | 349,957 | 582,075 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,885 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $35,100 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5855C184J | 2134C599J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.