Flood Zone Comparison
Compare key metrics between 03873 03873, NH — Zone VE and 97750 97750, OR — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03873 03873, NH — Zone VE | 97750 97750, OR — Zone VE |
|---|---|---|
| name | 03873 03873, NH — Zone VE | 97750 97750, OR — Zone VE |
| zip code | 03873 | 97750 |
| city | 03873 | 97750 |
| state | New Hampshire | Oregon |
| state code | NH | OR |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,966 | 5,986 |
| base flood elevation | 7 ft | 6 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Potomac River (3.3 miles) | Lake Huron (0.6 miles) |
| elevation ft | 1,258 | 1,173 |
| population | 73,016 | 75,678 |
| median home value | 162,706 | 392,257 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,676 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $152,054 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2613C103J | 2591C519J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.