Flood Zone Comparison
Compare key metrics between 03875 03875, NH — Zone AE and 06119 06119, CT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03875 03875, NH — Zone AE | 06119 06119, CT — Zone A |
|---|---|---|
| name | 03875 03875, NH — Zone AE | 06119 06119, CT — Zone A |
| zip code | 03875 | 06119 |
| city | 03875 | 06119 |
| state | New Hampshire | Connecticut |
| state code | NH | CT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,952 | 1,952 |
| base flood elevation | 23 ft | 21 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2011 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Hudson River (2.8 miles) | Long Island Sound (2.2 miles) |
| elevation ft | 1,010 | 949 |
| population | 21,154 | 48,637 |
| median home value | 718,177 | 658,408 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $89,401 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $16,926 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1502C670J | 2747C453J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.