Flood Zone Comparison
Compare key metrics between 03885 03885, NH — Zone X and 04085 04085, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03885 03885, NH — Zone X | 04085 04085, ME — Zone X |
|---|---|---|
| name | 03885 03885, NH — Zone X | 04085 04085, ME — Zone X |
| zip code | 03885 | 04085 |
| city | 03885 | 04085 |
| state | New Hampshire | Maine |
| state code | NH | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 462 | 462 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 | 2 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Lake Superior (0.3 miles) | Arkansas River (0.3 miles) |
| elevation ft | 942 | 234 |
| population | 40,035 | 76,441 |
| median home value | 793,837 | 677,187 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $66,267 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $154,727 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 3934C791J | 8349C985J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.