Flood Zone Comparison
Compare key metrics between 03886 03886, NH — Zone X-shaded and 12546 12546, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03886 03886, NH — Zone X-shaded | 12546 12546, NY — Zone A |
|---|---|---|
| name | 03886 03886, NH — Zone X-shaded | 12546 12546, NY — Zone A |
| zip code | 03886 | 12546 |
| city | 03886 | 12546 |
| state | New Hampshire | New York |
| state code | NH | NY |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 738 | 738 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 26 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2012 | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Lake Ontario (4.4 miles) | Potomac River (1.7 miles) |
| elevation ft | 1,689 | 1,930 |
| population | 18,092 | 58,043 |
| median home value | 123,279 | 426,212 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,906 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,572 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3162C915J | 6184C397J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.