Flood Zone Comparison
Compare key metrics between 03903 03903, ME — Zone AE and 27047 27047, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03903 03903, ME — Zone AE | 27047 27047, NC — Zone AE |
|---|---|---|
| name | 03903 03903, ME — Zone AE | 27047 27047, NC — Zone AE |
| zip code | 03903 | 27047 |
| city | 03903 | 27047 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,108 | 1,108 |
| base flood elevation | 25 ft | 18 ft |
| historical floods | 0 recorded flood events in the past 50 years | 14 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Erie (2.4 miles) | Chesapeake Bay (1.1 miles) |
| elevation ft | 1,046 | 628 |
| population | 38,075 | 71,193 |
| median home value | 570,834 | 557,178 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,141 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,250 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7173C107J | 4249C195J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.