Flood Zone Comparison
Compare key metrics between 03906 03906, ME — Zone D and 08051 08051, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03906 03906, ME — Zone D | 08051 08051, NJ — Zone AE |
|---|---|---|
| name | 03906 03906, ME — Zone D | 08051 08051, NJ — Zone AE |
| zip code | 03906 | 08051 |
| city | 03906 | 08051 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,086 | 1,086 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 15 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 | 9 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local stream (0.8 miles) | Puget Sound (2.3 miles) |
| elevation ft | 1,289 | 559 |
| population | 18,093 | 65,325 |
| median home value | 638,688 | 204,944 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,068 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,168 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3542C182J | 9992C938J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.