Flood Zone Comparison
Compare key metrics between 03906 03906, ME — Zone D and 22192 22192, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 03906 03906, ME — Zone D | 22192 22192, VA — Zone A |
|---|---|---|
| name | 03906 03906, ME — Zone D | 22192 22192, VA — Zone A |
| zip code | 03906 | 22192 |
| city | 03906 | 22192 |
| state | Maine | Virginia |
| state code | ME | VA |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,086 | 1,086 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 26 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | local stream (0.8 miles) | Rio Grande (1.4 miles) |
| elevation ft | 1,289 | 1,884 |
| population | 18,093 | 76,716 |
| median home value | 638,688 | 398,178 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,068 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $75,672 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3542C182J | 8249C167J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.