Flood Zone Comparison
Compare key metrics between 04001 Acton, ME — Zone AE and 28386 28386, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04001 Acton, ME — Zone AE | 28386 28386, NC — Zone VE |
|---|---|---|
| name | 04001 Acton, ME — Zone AE | 28386 28386, NC — Zone VE |
| zip code | 04001 | 28386 |
| city | Acton | 28386 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 2,811 | 2,811 |
| base flood elevation | 13 ft | 8 ft |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Pacific Ocean (1.4 miles) | Merrimack River (4.4 miles) |
| elevation ft | 1,313 | 10 |
| population | 72,977 | 26,937 |
| median home value | 682,196 | 778,960 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,424 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,790 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 1760C830J | 4422C803J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.