Flood Zone Comparison
Compare key metrics between 04001 Acton, ME — Zone AE and 29733 29733, SC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04001 Acton, ME — Zone AE | 29733 29733, SC — Zone AE |
|---|---|---|
| name | 04001 Acton, ME — Zone AE | 29733 29733, SC — Zone AE |
| zip code | 04001 | 29733 |
| city | Acton | 29733 |
| state | Maine | South Carolina |
| state code | ME | SC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,811 | 2,811 |
| base flood elevation | 13 ft | 30 ft |
| historical floods | 0 recorded flood events in the past 50 years | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Pacific Ocean (1.4 miles) | Merrimack River (0.4 miles) |
| elevation ft | 1,313 | 1,527 |
| population | 72,977 | 68,070 |
| median home value | 682,196 | 239,733 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $22,424 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,127 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1760C830J | 2646C552J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.