Flood Zone Comparison
Compare key metrics between 04002 04002, ME — Zone VE and 28729 28729, NC — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04002 04002, ME — Zone VE | 28729 28729, NC — Zone A |
|---|---|---|
| name | 04002 04002, ME — Zone VE | 28729 28729, NC — Zone A |
| zip code | 04002 | 28729 |
| city | 04002 | 28729 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,451 | 2,451 |
| base flood elevation | 21 ft | 11 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Galveston Bay (3.6 miles) | Atlantic Ocean (2.7 miles) |
| elevation ft | 333 | 562 |
| population | 53,458 | 4,310 |
| median home value | 350,513 | 714,594 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,995 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $65,589 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7081C853J | 5678C536J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.