Flood Zone Comparison
Compare key metrics between 04005 04005, ME — Zone X-shaded and 04571 04571, ME — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04005 04005, ME — Zone X-shaded | 04571 04571, ME — Zone X-shaded |
|---|---|---|
| name | 04005 04005, ME — Zone X-shaded | 04571 04571, ME — Zone X-shaded |
| zip code | 04005 | 04571 |
| city | 04005 | 04571 |
| state | Maine | Maine |
| state code | ME | ME |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 602 | 602 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2012 | 4 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Arkansas River (2.0 miles) | Delaware River (2.0 miles) |
| elevation ft | 1,634 | 1,297 |
| population | 35,724 | 43,626 |
| median home value | 378,255 | 661,743 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,648 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,460 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 4943C945J | 1307C757J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.