Flood Zone Comparison
Compare key metrics between 04006 04006, ME — Zone A and 06459 06459, CT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04006 04006, ME — Zone A | 06459 06459, CT — Zone AE |
|---|---|---|
| name | 04006 04006, ME — Zone A | 06459 06459, CT — Zone AE |
| zip code | 04006 | 06459 |
| city | 04006 | 06459 |
| state | Maine | Connecticut |
| state code | ME | CT |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,522 | 1,522 |
| base flood elevation | 14 ft | 21 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2006 | 2 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Michigan (1.4 miles) | retention pond (2.5 miles) |
| elevation ft | 1,282 | 544 |
| population | 33,497 | 11,104 |
| median home value | 463,793 | 107,414 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,883 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,357 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9344C342J | 2063C340J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.