Flood Zone Comparison
Compare key metrics between 04010 04010, ME — Zone AE and 87020 87020, NM — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04010 04010, ME — Zone AE | 87020 87020, NM — Zone AE |
|---|---|---|
| name | 04010 04010, ME — Zone AE | 87020 87020, NM — Zone AE |
| zip code | 04010 | 87020 |
| city | 04010 | 87020 |
| state | Maine | New Mexico |
| state code | ME | NM |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,944 | 1,944 |
| base flood elevation | 17 ft | 9 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2009 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Columbia River (1.0 miles) | Lake Michigan (1.1 miles) |
| elevation ft | 1,702 | 4,686 |
| population | 60,734 | 11,836 |
| median home value | 746,691 | 565,909 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,408 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,735 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3962C479J | 5552C404J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.