Flood Zone Comparison
Compare key metrics between 04011 04011, ME — Zone A and 65711 65711, MO — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04011 04011, ME — Zone A | 65711 65711, MO — Zone D |
|---|---|---|
| name | 04011 04011, ME — Zone A | 65711 65711, MO — Zone D |
| zip code | 04011 | 65711 |
| city | 04011 | 65711 |
| state | Maine | Missouri |
| state code | ME | MO |
| category | High Risk | Undetermined |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,154 | 1,154 |
| base flood elevation | 11 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Ohio River (1.8 miles) | Atlantic Ocean (0.2 miles) |
| elevation ft | 357 | 1,605 |
| population | 51,963 | 35,937 |
| median home value | 179,476 | 129,711 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,366 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,148 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 8281C279J | 1331C845J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.