Flood Zone Comparison
Compare key metrics between 04015 04015, ME — Zone X-shaded and 10990 10990, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04015 04015, ME — Zone X-shaded | 10990 10990, NY — Zone A |
|---|---|---|
| name | 04015 04015, ME — Zone X-shaded | 10990 10990, NY — Zone A |
| zip code | 04015 | 10990 |
| city | 04015 | 10990 |
| state | Maine | New York |
| state code | ME | NY |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 890 | 890 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 23 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 | 15 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Columbia River (0.9 miles) | Savannah River (2.4 miles) |
| elevation ft | 111 | 490 |
| population | 77,048 | 62,093 |
| median home value | 142,418 | 758,183 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $153,976 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,369 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4220C579J | 9506C979J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.