Flood Zone Comparison
Compare key metrics between 04022 04022, ME — Zone X and 04669 04669, ME — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04022 04022, ME — Zone X | 04669 04669, ME — Zone X |
|---|---|---|
| name | 04022 04022, ME — Zone X | 04669 04669, ME — Zone X |
| zip code | 04022 | 04669 |
| city | 04022 | 04669 |
| state | Maine | Maine |
| state code | ME | ME |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 220 | 220 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2016 | 0 recorded flood events in the past 50 years |
| nearest water | Rio Grande (1.5 miles) | Delaware River (1.1 miles) |
| elevation ft | 1,253 | 88 |
| population | 8,187 | 60,967 |
| median home value | 156,408 | 353,649 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $176,723 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,569 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 6366C654J | 6507C771J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.