Flood Zone Comparison
Compare key metrics between 04024 04024, ME — Zone X-shaded and 29644 29644, SC — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04024 04024, ME — Zone X-shaded | 29644 29644, SC — Zone X-shaded |
|---|---|---|
| name | 04024 04024, ME — Zone X-shaded | 29644 29644, SC — Zone X-shaded |
| zip code | 04024 | 29644 |
| city | 04024 | 29644 |
| state | Maine | South Carolina |
| state code | ME | SC |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 646 | 646 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Hudson River (4.5 miles) | drainage canal (2.8 miles) |
| elevation ft | 1,812 | 748 |
| population | 3,711 | 33,979 |
| median home value | 713,350 | 684,008 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $77,847 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,721 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7992C214J | 5538C739J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.