Flood Zone Comparison
Compare key metrics between 04030 04030, ME — Zone VE and 12009 12009, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04030 04030, ME — Zone VE | 12009 12009, NY — Zone AE |
|---|---|---|
| name | 04030 04030, ME — Zone VE | 12009 12009, NY — Zone AE |
| zip code | 04030 | 12009 |
| city | 04030 | 12009 |
| state | Maine | New York |
| state code | ME | NY |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 2,352 | 2,352 |
| base flood elevation | 25 ft | 22 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2021 | 7 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Tampa Bay (3.9 miles) | Tampa Bay (3.1 miles) |
| elevation ft | 1,943 | 79 |
| population | 35,835 | 49,901 |
| median home value | 554,500 | 203,889 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,976 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,785 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9392C170J | 4893C519J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.