Flood Zone Comparison
Compare key metrics between 04038 04038, ME — Zone VE and 28681 28681, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04038 04038, ME — Zone VE | 28681 28681, NC — Zone AE |
|---|---|---|
| name | 04038 04038, ME — Zone VE | 28681 28681, NC — Zone AE |
| zip code | 04038 | 28681 |
| city | 04038 | 28681 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | Very High Risk | High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Very High Risk | High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance (100-year flood) |
| insurance required | Required — highest risk coastal zone | Required for federally-backed mortgages |
| avg annual premium | 3,451 | 3,452 |
| base flood elevation | 23 ft | 25 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2022 | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Galveston Bay (2.3 miles) | retention pond (2.5 miles) |
| elevation ft | 455 | 1,705 |
| population | 20,265 | 15,948 |
| median home value | 275,669 | 697,682 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,773 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,330 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4669C148J | 6433C367J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.