Flood Zone Comparison
Compare key metrics between 04040 04040, ME — Zone X and 07016 07016, NJ — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04040 04040, ME — Zone X | 07016 07016, NJ — Zone X |
|---|---|---|
| name | 04040 04040, ME — Zone X | 07016 07016, NJ — Zone X |
| zip code | 04040 | 07016 |
| city | 04040 | 07016 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 479 | 479 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Lake Michigan (4.8 miles) | Hudson River (3.8 miles) |
| elevation ft | 1,321 | 1,461 |
| population | 8,890 | 50,315 |
| median home value | 743,583 | 770,768 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,788 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $199,773 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 6012C478J | 8300C713J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.