Flood Zone Comparison
Compare key metrics between 04056 04056, ME — Zone X and 10933 10933, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04056 04056, ME — Zone X | 10933 10933, NY — Zone X |
|---|---|---|
| name | 04056 04056, ME — Zone X | 10933 10933, NY — Zone X |
| zip code | 04056 | 10933 |
| city | 04056 | 10933 |
| state | Maine | New York |
| state code | ME | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 366 | 366 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2019 | 0 recorded flood events in the past 50 years |
| nearest water | Galveston Bay (1.8 miles) | Lake Erie (3.9 miles) |
| elevation ft | 1,129 | 509 |
| population | 67,620 | 28,893 |
| median home value | 650,532 | 234,731 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,719 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,107 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 1384C245J | 6595C247J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.