Flood Zone Comparison
Compare key metrics between 04061 04061, ME — Zone X-shaded and 18041 18041, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04061 04061, ME — Zone X-shaded | 18041 18041, PA — Zone X-shaded |
|---|---|---|
| name | 04061 04061, ME — Zone X-shaded | 18041 18041, PA — Zone X-shaded |
| zip code | 04061 | 18041 |
| city | 04061 | 18041 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 521 | 521 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | retention pond (1.3 miles) | Susquehanna River (2.0 miles) |
| elevation ft | 1,137 | 539 |
| population | 28,121 | 69,077 |
| median home value | 133,012 | 318,397 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $63,802 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $18,435 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5797C225J | 2516C726J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.