Flood Zone Comparison
Compare key metrics between 04062 04062, ME — Zone A and 16834 16834, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04062 04062, ME — Zone A | 16834 16834, PA — Zone A |
|---|---|---|
| name | 04062 04062, ME — Zone A | 16834 16834, PA — Zone A |
| zip code | 04062 | 16834 |
| city | 04062 | 16834 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,930 | 2,930 |
| base flood elevation | 9 ft | 30 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2012 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | local stream (3.9 miles) | retention pond (2.5 miles) |
| elevation ft | 596 | 1,717 |
| population | 20,360 | 22,921 |
| median home value | 732,442 | 419,096 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,715 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,706 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6501C307J | 9827C731J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.