Flood Zone Comparison
Compare key metrics between 04074 04074, ME — Zone AE and 55346 55346, MN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04074 04074, ME — Zone AE | 55346 55346, MN — Zone AE |
|---|---|---|
| name | 04074 04074, ME — Zone AE | 55346 55346, MN — Zone AE |
| zip code | 04074 | 55346 |
| city | 04074 | 55346 |
| state | Maine | Minnesota |
| state code | ME | MN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,103 | 3,103 |
| base flood elevation | 12 ft | 25 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 | 6 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | James River (2.9 miles) | Connecticut River (0.1 miles) |
| elevation ft | 1,301 | 1,705 |
| population | 72,148 | 1,108 |
| median home value | 128,906 | 751,281 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $198,198 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,987 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6661C944J | 1537C728J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.