Flood Zone Comparison
Compare key metrics between 04076 04076, ME — Zone AE and 64167 64167, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04076 04076, ME — Zone AE | 64167 64167, MO — Zone A |
|---|---|---|
| name | 04076 04076, ME — Zone AE | 64167 64167, MO — Zone A |
| zip code | 04076 | 64167 |
| city | 04076 | 64167 |
| state | Maine | Missouri |
| state code | ME | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,508 | 1,508 |
| base flood elevation | 16 ft | 26 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2007 | 0 recorded flood events in the past 50 years |
| nearest water | local creek (4.1 miles) | Ohio River (2.4 miles) |
| elevation ft | 1,413 | 1,883 |
| population | 34,680 | 57,746 |
| median home value | 322,887 | 754,530 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,846 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,539 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5694C714J | 5844C447J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.