Flood Zone Comparison
Compare key metrics between 04079 04079, ME — Zone AE and 38330 38330, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04079 04079, ME — Zone AE | 38330 38330, TN — Zone AE |
|---|---|---|
| name | 04079 04079, ME — Zone AE | 38330 38330, TN — Zone AE |
| zip code | 04079 | 38330 |
| city | 04079 | 38330 |
| state | Maine | Tennessee |
| state code | ME | TN |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,550 | 1,549 |
| base flood elevation | 28 ft | 16 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2024 | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Columbia River (0.8 miles) | Pacific Ocean (3.7 miles) |
| elevation ft | 170 | 1,256 |
| population | 73,625 | 22,420 |
| median home value | 490,733 | 348,906 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $32,836 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $46,294 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4086C625J | 3246C228J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.