Flood Zone Comparison
Compare key metrics between 04084 04084, ME — Zone X and 06320 06320, CT — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04084 04084, ME — Zone X | 06320 06320, CT — Zone X-shaded |
|---|---|---|
| name | 04084 04084, ME — Zone X | 06320 06320, CT — Zone X-shaded |
| zip code | 04084 | 06320 |
| city | 04084 | 06320 |
| state | Maine | Connecticut |
| state code | ME | CT |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 378 | 378 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2013 | 12 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Gulf of Mexico (2.1 miles) | Puget Sound (0.7 miles) |
| elevation ft | 116 | 1,620 |
| population | 40,855 | 46,172 |
| median home value | 449,858 | 733,147 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,163 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,279 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 1928C813J | 2789C622J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.