Flood Zone Comparison
Compare key metrics between 04092 04092, ME — Zone AE and 84006 84006, UT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04092 04092, ME — Zone AE | 84006 84006, UT — Zone AE |
|---|---|---|
| name | 04092 04092, ME — Zone AE | 84006 84006, UT — Zone AE |
| zip code | 04092 | 84006 |
| city | 04092 | 84006 |
| state | Maine | Utah |
| state code | ME | UT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,433 | 1,433 |
| base flood elevation | 17 ft | 5 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2022 | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Colorado River (2.9 miles) | Savannah River (2.9 miles) |
| elevation ft | 480 | 4,118 |
| population | 12,225 | 19,497 |
| median home value | 210,384 | 493,319 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,510 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,741 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7016C628J | 6401C470J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.