Flood Zone Comparison
Compare key metrics between 04095 04095, ME — Zone AE and 07734 07734, NJ — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04095 04095, ME — Zone AE | 07734 07734, NJ — Zone A |
|---|---|---|
| name | 04095 04095, ME — Zone AE | 07734 07734, NJ — Zone A |
| zip code | 04095 | 07734 |
| city | 04095 | 07734 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 916 | 915 |
| base flood elevation | 21 ft | 22 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2020 | 7 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | local river (1.5 miles) | Pacific Ocean (0.2 miles) |
| elevation ft | 1,142 | 1,272 |
| population | 68,089 | 50,462 |
| median home value | 399,513 | 205,821 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,886 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,722 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1799C633J | 7553C159J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.