Flood Zone Comparison
Compare key metrics between 04096 04096, ME — Zone D and 43910 43910, OH — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04096 04096, ME — Zone D | 43910 43910, OH — Zone D |
|---|---|---|
| name | 04096 04096, ME — Zone D | 43910 43910, OH — Zone D |
| zip code | 04096 | 43910 |
| city | 04096 | 43910 |
| state | Maine | Ohio |
| state code | ME | OH |
| category | Undetermined | Undetermined |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Undetermined | Undetermined |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended — risk is undetermined | Recommended — risk is undetermined |
| avg annual premium | 546 | 546 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2012 | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Superior (0.7 miles) | drainage canal (1.1 miles) |
| elevation ft | 193 | 1,057 |
| population | 8,510 | 72,441 |
| median home value | 128,268 | 401,165 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $197,131 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,442 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 6215C584J | 4453C347J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.