Flood Zone Comparison
Compare key metrics between 04221 04221, ME — Zone X-shaded and 10708 10708, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04221 04221, ME — Zone X-shaded | 10708 10708, NY — Zone X-shaded |
|---|---|---|
| name | 04221 04221, ME — Zone X-shaded | 10708 10708, NY — Zone X-shaded |
| zip code | 04221 | 10708 |
| city | 04221 | 10708 |
| state | Maine | New York |
| state code | ME | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 805 | 805 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2016 | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | local creek (1.6 miles) | Ohio River (1.8 miles) |
| elevation ft | 1,052 | 21 |
| population | 54,856 | 54,760 |
| median home value | 560,909 | 428,087 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $28,690 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $115,283 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5940C754J | 3756C498J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.