Flood Zone Comparison
Compare key metrics between 04260 04260, ME — Zone X-shaded and 07660 07660, NJ — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04260 04260, ME — Zone X-shaded | 07660 07660, NJ — Zone X-shaded |
|---|---|---|
| name | 04260 04260, ME — Zone X-shaded | 07660 07660, NJ — Zone X-shaded |
| zip code | 04260 | 07660 |
| city | 04260 | 07660 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 819 | 819 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 | 7 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | local river (2.7 miles) | retention pond (2.6 miles) |
| elevation ft | 1,060 | 1,509 |
| population | 53,120 | 44,068 |
| median home value | 428,483 | 368,400 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,659 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,024 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 6427C631J | 6240C478J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.