Flood Zone Comparison
Compare key metrics between 04260 04260, ME — Zone X-shaded and 15861 15861, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04260 04260, ME — Zone X-shaded | 15861 15861, PA — Zone A |
|---|---|---|
| name | 04260 04260, ME — Zone X-shaded | 15861 15861, PA — Zone A |
| zip code | 04260 | 15861 |
| city | 04260 | 15861 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 819 | 819 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 24 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | local river (2.7 miles) | Columbia River (2.7 miles) |
| elevation ft | 1,060 | 1,117 |
| population | 53,120 | 66,180 |
| median home value | 428,483 | 672,350 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,659 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $48,094 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6427C631J | 6807C736J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.