Flood Zone Comparison
Compare key metrics between 04261 04261, ME — Zone X and 05602 Montpelier, VT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04261 04261, ME — Zone X | 05602 Montpelier, VT — Zone X |
|---|---|---|
| name | 04261 04261, ME — Zone X | 05602 Montpelier, VT — Zone X |
| zip code | 04261 | 05602 |
| city | 04261 | Montpelier |
| state | Maine | Vermont |
| state code | ME | VT |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 331 | 331 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2008 | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Atlantic Ocean (1.3 miles) | Tennessee River (0.4 miles) |
| elevation ft | 111 | 1,237 |
| population | 67,451 | 49,464 |
| median home value | 142,763 | 511,520 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,969 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,553 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8425C332J | 1796C776J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.