Flood Zone Comparison
Compare key metrics between 04287 04287, ME — Zone VE and 12823 12823, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04287 04287, ME — Zone VE | 12823 12823, NY — Zone VE |
|---|---|---|
| name | 04287 04287, ME — Zone VE | 12823 12823, NY — Zone VE |
| zip code | 04287 | 12823 |
| city | 04287 | 12823 |
| state | Maine | New York |
| state code | ME | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,976 | 4,975 |
| base flood elevation | 27 ft | 13 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 | 3 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | retention pond (1.9 miles) | local creek (2.3 miles) |
| elevation ft | 1,686 | 1,767 |
| population | 9,713 | 63,219 |
| median home value | 458,062 | 417,895 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,392 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,928 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9839C879J | 5479C298J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.