Flood Zone Comparison
Compare key metrics between 04287 04287, ME — Zone VE and 92126 92126, CA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04287 04287, ME — Zone VE | 92126 92126, CA — Zone VE |
|---|---|---|
| name | 04287 04287, ME — Zone VE | 92126 92126, CA — Zone VE |
| zip code | 04287 | 92126 |
| city | 04287 | 92126 |
| state | Maine | California |
| state code | ME | CA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,976 | 4,983 |
| base flood elevation | 27 ft | 16 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2010 | 3 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | retention pond (1.9 miles) | Pacific Ocean (1.1 miles) |
| elevation ft | 1,686 | 322 |
| population | 9,713 | 78,098 |
| median home value | 458,062 | 588,771 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,392 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,967 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9839C879J | 8147C742J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.