Flood Zone Comparison
Compare key metrics between 04290 04290, ME — Zone A and 12150 12150, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04290 04290, ME — Zone A | 12150 12150, NY — Zone A |
|---|---|---|
| name | 04290 04290, ME — Zone A | 12150 12150, NY — Zone A |
| zip code | 04290 | 12150 |
| city | 04290 | 12150 |
| state | Maine | New York |
| state code | ME | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,921 | 1,921 |
| base flood elevation | 5 ft | 13 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 | 6 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Connecticut River (0.5 miles) | Lake Ontario (0.1 miles) |
| elevation ft | 1,996 | 1,967 |
| population | 49,928 | 22,974 |
| median home value | 324,074 | 202,409 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,158 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,650 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4964C785J | 6313C474J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.