Flood Zone Comparison
Compare key metrics between 04352 04352, ME — Zone X-shaded and 12855 12855, NY — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04352 04352, ME — Zone X-shaded | 12855 12855, NY — Zone X-shaded |
|---|---|---|
| name | 04352 04352, ME — Zone X-shaded | 12855 12855, NY — Zone X-shaded |
| zip code | 04352 | 12855 |
| city | 04352 | 12855 |
| state | Maine | New York |
| state code | ME | NY |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 669 | 669 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 4 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Merrimack River (0.2 miles) | Ohio River (3.2 miles) |
| elevation ft | 956 | 1,829 |
| population | 25,187 | 15,110 |
| median home value | 207,965 | 255,925 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $80,067 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $79,900 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 8184C664J | 1040C554J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.