Flood Zone Comparison
Compare key metrics between 04408 04408, ME — Zone AE and 10510 10510, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04408 04408, ME — Zone AE | 10510 10510, NY — Zone A |
|---|---|---|
| name | 04408 04408, ME — Zone AE | 10510 10510, NY — Zone A |
| zip code | 04408 | 10510 |
| city | 04408 | 10510 |
| state | Maine | New York |
| state code | ME | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,278 | 2,278 |
| base flood elevation | 29 ft | 29 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 | 14 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | drainage canal (3.6 miles) | Ohio River (2.3 miles) |
| elevation ft | 544 | 110 |
| population | 6,058 | 24,485 |
| median home value | 407,852 | 436,236 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,703 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,967 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1360C254J | 3285C900J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.