Flood Zone Comparison
Compare key metrics between 04416 04416, ME — Zone AE and 08406 08406, NJ — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04416 04416, ME — Zone AE | 08406 08406, NJ — Zone AE |
|---|---|---|
| name | 04416 04416, ME — Zone AE | 08406 08406, NJ — Zone AE |
| zip code | 04416 | 08406 |
| city | 04416 | 08406 |
| state | Maine | New Jersey |
| state code | ME | NJ |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,040 | 3,041 |
| base flood elevation | 19 ft | 10 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Arkansas River (1.1 miles) | James River (4.9 miles) |
| elevation ft | 922 | 520 |
| population | 16,493 | 46,463 |
| median home value | 702,988 | 441,225 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $87,242 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,959 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8109C643J | 9970C555J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.