Flood Zone Comparison
Compare key metrics between 04421 04421, ME — Zone A and 27831 27831, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04421 04421, ME — Zone A | 27831 27831, NC — Zone AE |
|---|---|---|
| name | 04421 04421, ME — Zone A | 27831 27831, NC — Zone AE |
| zip code | 04421 | 27831 |
| city | 04421 | 27831 |
| state | Maine | North Carolina |
| state code | ME | NC |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,950 | 2,950 |
| base flood elevation | 21 ft | 10 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2005 | 9 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Rio Grande (2.2 miles) | Gulf of Mexico (0.8 miles) |
| elevation ft | 1,355 | 1,086 |
| population | 14,210 | 56,261 |
| median home value | 642,271 | 146,266 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,447 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,319 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3104C279J | 3979C356J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.