Flood Zone Comparison
Compare key metrics between 04428 04428, ME — Zone X and 15035 15035, PA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04428 04428, ME — Zone X | 15035 15035, PA — Zone X |
|---|---|---|
| name | 04428 04428, ME — Zone X | 15035 15035, PA — Zone X |
| zip code | 04428 | 15035 |
| city | 04428 | 15035 |
| state | Maine | Pennsylvania |
| state code | ME | PA |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 227 | 227 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 0 recorded flood events in the past 50 years | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Red River (2.1 miles) | Lake Huron (0.5 miles) |
| elevation ft | 966 | 551 |
| population | 23,068 | 5,506 |
| median home value | 351,836 | 233,944 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,764 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,233 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 9065C168J | 4445C235J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.