Flood Zone Comparison
Compare key metrics between 04434 04434, ME — Zone X and 05874 05874, CT — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04434 04434, ME — Zone X | 05874 05874, CT — Zone X |
|---|---|---|
| name | 04434 04434, ME — Zone X | 05874 05874, CT — Zone X |
| zip code | 04434 | 05874 |
| city | 04434 | 05874 |
| state | Maine | Connecticut |
| state code | ME | CT |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 221 | 221 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2024 | 2 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | James River (0.9 miles) | Susquehanna River (3.1 miles) |
| elevation ft | 812 | 1,397 |
| population | 6,062 | 5,410 |
| median home value | 547,886 | 241,489 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $196,389 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,112 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 8855C633J | 8986C156J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.