Flood Zone Comparison
Compare key metrics between 04442 04442, ME — Zone A and 49648 49648, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04442 04442, ME — Zone A | 49648 49648, MI — Zone AE |
|---|---|---|
| name | 04442 04442, ME — Zone A | 49648 49648, MI — Zone AE |
| zip code | 04442 | 49648 |
| city | 04442 | 49648 |
| state | Maine | Michigan |
| state code | ME | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,839 | 1,839 |
| base flood elevation | 10 ft | 6 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2024 | 0 recorded flood events in the past 50 years |
| nearest water | Merrimack River (4.3 miles) | Long Island Sound (3.0 miles) |
| elevation ft | 1,116 | 1,599 |
| population | 40,042 | 13,885 |
| median home value | 615,638 | 697,491 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,117 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $19,736 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8915C814J | 7709C661J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.