Flood Zone Comparison
Compare key metrics between 04449 04449, ME — Zone VE and 04780 04780, ME — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04449 04449, ME — Zone VE | 04780 04780, ME — Zone VE |
|---|---|---|
| name | 04449 04449, ME — Zone VE | 04780 04780, ME — Zone VE |
| zip code | 04449 | 04780 |
| city | 04449 | 04780 |
| state | Maine | Maine |
| state code | ME | ME |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 5,630 | 5,641 |
| base flood elevation | 13 ft | 28 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2011 | 1 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Tennessee River (0.3 miles) | Lake Erie (2.7 miles) |
| elevation ft | 220 | 1,822 |
| population | 5,961 | 39,755 |
| median home value | 109,114 | 411,877 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,698 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,669 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 9647C492J | 7171C859J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.