Flood Zone Comparison
Compare key metrics between 04450 04450, ME — Zone AE and 06441 06441, CT — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 04450 04450, ME — Zone AE | 06441 06441, CT — Zone A |
|---|---|---|
| name | 04450 04450, ME — Zone AE | 06441 06441, CT — Zone A |
| zip code | 04450 | 06441 |
| city | 04450 | 06441 |
| state | Maine | Connecticut |
| state code | ME | CT |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,929 | 1,929 |
| base flood elevation | 23 ft | 13 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2024 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Merrimack River (2.4 miles) | Ohio River (0.1 miles) |
| elevation ft | 1,965 | 1,219 |
| population | 42,712 | 25,846 |
| median home value | 751,576 | 359,646 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,788 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,226 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1761C392J | 5322C872J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.